Top 10 malware reported to Sophos in March 2008
| Position | Last month |
Malware | Percentage of reports | ||
|---|---|---|---|---|---|
| 1 | 1 | Troj/Pushdo |
| ||
| 2 | 2 | W32/Netsky |
| ||
| 3 | 3 | Mal/Iframe |
| ||
| 4 | 4 | W32/Mytob |
| ||
| 5 | 6 | W32/MyDoom |
| ||
| 6 | 8 | W32/Nyxem |
| ||
| 7 | 10 | W32/Bagle |
| ||
| 8 | Re-entry | W32/Sality |
| ||
| 9 | 9 | W32/Zafi |
| ||
| 10 | Re-entry | W32/Lovgate |
| ||
| Others | 5.0% | ||||
