Zurück zur Übersicht der Sicherheitshinweise
Informational
CVE(s)
CVE-2025-30065
Updated:
Produkt(e)
Sophos Central
Veröffentlichungs-ID
sophos-sa-20250406-apache-parquet
Artikelversion
1
Erstveröffentlichung
Provisorische Lösung
No
Overview
On 1 April 2025, a security vulnerability in Apache Parquet was disclosed, it was responsibility reported by Amazon researcher named Keyi Lei. On 16 March 2025, Apache released version 1.15.1 of Parquet containing a fix for the critical severity vulnerability.
Are Sophos products are affected?
The following products have been reviewed against the Apache Parquet vulnerability:
Product or Service | Status | Description |
---|---|---|
Taegis | Under Investigation | |
Cloud Optix | Under Investigation | |
SG UTM (all versions) | Not affected | Component not present |
Sophos Central | Under Investigation | |
Sophos Endpoint Protection (Windows) | Not affected | Component not present |
Sophos Endpoint Protection (macOS) | Not affected | Component not present |
Sophos Endpoint Protection (Linux) | Not affected | Component not present |
Sophos Email | Not affected | Component not present |
Sophos Firewall (all versions) | Not affected | Component not present |
SophosConnect Client | Not affected | Component not present |
Sophos Home (Windows) | Not affected | Component not present |
Sophos Home (MacOS) | Not affected | Component not present |
SophosLabs Intelix | Under Investigation | |
Sophos Mobile | Not affected | Component not present |
Sophos Mobile EAS Proxy | Not affected | Component not present |
Sophos Mobile Control app (iOS + Android) | Not affected | Component not present |
Sophos Intercept X for Mobile app (iOS + Android) | Not affected | Component not present |
Sophos Secure Email app (iOS + Android) | Not affected | Component not present |
Sophos Secure Workspace app (iOS + Android) | Not affected | Component not present |
Sophos Chrome Security | Not affected | Component not present |
Sophos PhishThreat | Under Investigation | |
Sophos RED | Not affected | Component not present |
Sophos AP/APX (SFOS Managed) | Not affected | Component not present |
Sophos AP/APX (Central Managed) | Not affected | Component not present |
Sophos Wireless | Not affected | Component not present |
Sophos DNS Protection | Not affected | Component not present |
SUSI | Not affected | Component not present |
AV Engine (all platforms) | Not affected | Component not present |
Related Information